studioxla.com

Riepilogo per il periodo: Maggio 2008 - Siti
Generato 01-Jun-2008 11:35 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1572       8.76%      1572   9.73%      1567   1.42%        71   1.82%  cirtexhosting.com
1319       7.35%      1319   8.16%      1315   1.19%       176   4.51%  scnet.net
1294       7.21%      1294   8.01%      1290   1.17%        80   2.05%  webhostfreaks.com
1281       7.13%      1281   7.93%      1277   1.15%        95   2.43%  linuxserverheaven.com
1252       6.97%      1252   7.75%      1248   1.13%       115   2.94%  host-care.com
1122       6.25%      1122   6.94%      1119   1.01%        77   1.97%  serverquality.com
925        5.15%       925   5.73%       922   0.83%       100   2.56%  hostrack.com
909        5.06%       890   5.51%       881   0.80%       128   3.28%  theplanet.com
733        4.08%       733   4.54%       731   0.66%       530  13.57%  kolido.net
617        3.44%       260   1.61%     17331  15.67%       297   7.60%  yahoo.net
547        3.05%       426   2.64%     10608   9.59%        86   2.20%  telecomitalia.it
496        2.76%       496   3.07%       495   0.45%       110   2.82%  bizarre-host.com
207        1.15%       108   0.67%      5984   5.41%       102   2.61%  googlebot.com
158        0.88%       129   0.80%      1592   1.44%        13   0.33%  fastwebnet.it
155        0.86%        73   0.45%       556   0.50%         8   0.20%  fastres.net
137        0.76%       129   0.80%      9402   8.50%         4   0.10%  rima-tde.net
116        0.65%        76   0.47%       516   0.47%         7   0.18%  iol.it
94         0.52%        65   0.40%       696   0.63%         7   0.18%  tiscali.it
85         0.47%        77   0.48%      4133   3.74%         2   0.05%  t-ipconnect.de
80         0.45%        80   0.50%        80   0.07%        80   2.05%  areaserver.it
78         0.43%        78   0.48%      5462   4.94%         2   0.05%  wanadoo.fr
68         0.38%        68   0.42%        68   0.06%        17   0.44%  sevsky.net
63         0.35%        56   0.35%       472   0.43%         5   0.13%  net24.it
60         0.33%        38   0.24%      3231   2.92%        16   0.41%  live.com
52         0.29%        29   0.18%      2956   2.67%        25   0.64%  entireweb.com
42         0.23%        42   0.26%        42   0.04%        36   0.92%  ukrtel.net
36         0.20%        33   0.20%       162   0.15%         2   0.05%  fastnet.it
35         0.19%        31   0.19%      3711   3.35%        35   0.90%  nac.net
35         0.19%        35   0.22%        35   0.03%        16   0.41%  zebra.lt
34         0.19%        33   0.20%       556   0.50%         2   0.05%  net.co
31         0.17%        13   0.08%      1188   1.07%        11   0.28%  msn.com
25         0.14%        20   0.12%       793   0.72%         7   0.18%  tele2.it
24         0.13%        15   0.09%       284   0.26%        14   0.36%  co.uk
24         0.13%        19   0.12%        22   0.02%        19   0.49%  comcast.net
22         0.12%         0   0.00%        12   0.01%         0   0.00%  cuill.com
20         0.11%        18   0.11%       647   0.58%         6   0.15%  com.ar
20         0.11%        10   0.06%        87   0.08%         9   0.23%  com.br
19         0.11%         0   0.00%        11   0.01%         4   0.10%  izhost.net
18         0.10%        18   0.11%        18   0.02%        13   0.33%  uu.net
17         0.09%        17   0.11%        17   0.02%        12   0.31%  as13448.com
17         0.09%        16   0.10%        74   0.07%         1   0.03%  bell.ca
17         0.09%        17   0.11%        17   0.02%        17   0.44%  yourdnshost.com
16         0.09%        16   0.10%       702   0.63%         8   0.20%  korinna.net
15         0.08%         6   0.04%       149   0.13%         6   0.15%  t-dialin.net
15         0.08%        13   0.08%       139   0.13%        10   0.26%  verizon.net
14         0.08%         7   0.04%       408   0.37%         4   0.10%  net.ua
13         0.07%         6   0.04%         6   0.01%         5   0.13%  ikexpress.com
13         0.07%         2   0.01%         7   0.01%         5   0.13%  pureserver.info
12         0.07%         0   0.00%         7   0.01%         6   0.15%  accentric.net
12         0.07%        12   0.07%         4   0.00%         2   0.05%  ehu.es
12         0.07%         0   0.00%         7   0.01%         2   0.05%  ibone.ch
12         0.07%         0   0.00%         7   0.01%         2   0.05%  surf-town.net
11         0.06%        11   0.07%         4   0.00%         3   0.08%  deen.ru
10         0.06%         0   0.00%         6   0.01%         1   0.03%  candidhosting.com
10         0.06%         7   0.04%       349   0.32%         2   0.05%  co.kr
9          0.05%         0   0.00%         5   0.00%         3   0.08%  acashline.com
9          0.05%         0   0.00%         5   0.00%         1   0.03%  dostshell.com
9          0.05%         0   0.00%         5   0.00%         3   0.08%  indigoweb.be
9          0.05%         7   0.04%         4   0.00%         3   0.08%  ipeer.se
9          0.05%         9   0.06%         3   0.00%         3   0.08%  kgix.net
9          0.05%         4   0.02%        98   0.09%         3   0.08%  net.ar
9          0.05%         9   0.06%        52   0.05%         5   0.13%  net.br
9          0.05%         3   0.02%        15   0.01%         4   0.10%  privatedns.com
8          0.04%         8   0.05%         3   0.00%         2   0.05%  co.in
8          0.04%         5   0.03%         3   0.00%         2   0.05%  co.nz
8          0.04%         4   0.02%         4   0.00%         2   0.05%  creuza.com
8          0.04%         0   0.00%         5   0.00%         3   0.08%  ev1servers.net
8          0.04%         4   0.02%       234   0.21%         2   0.05%  inet.fi
8          0.04%         5   0.03%         4   0.00%         3   0.08%  keymachine.de
8          0.04%         5   0.03%         3   0.00%         3   0.08%  kronos.hu
8          0.04%         8   0.05%         3   0.00%         1   0.03%  spacemonkey.se
7          0.04%         4   0.02%         3   0.00%         2   0.05%  1blu.de
7          0.04%         6   0.04%       345   0.31%         1   0.03%  alfredo.se
7          0.04%         7   0.04%       607   0.55%         1   0.03%  ape-net.com
7          0.04%         7   0.04%         7   0.01%         6   0.15%  cox.net
7          0.04%         6   0.04%       112   0.10%         5   0.13%  ltdomains.com
7          0.04%         3   0.02%         3   0.00%         3   0.08%  ne.jp
7          0.04%         7   0.04%       143   0.13%         2   0.05%  net.sa
7          0.04%         7   0.04%         2   0.00%         1   0.03%  vacationrentaldirect.com
7          0.04%         0   0.00%         4   0.00%         2   0.05%  vokar.com
7          0.04%         0   0.00%         4   0.00%         2   0.05%  xmission.com
6          0.03%         6   0.04%         6   0.01%         3   0.08%  aliant.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  bildfoto-agentur.de
6          0.03%         0   0.00%         3   0.00%         1   0.03%  cleverdot.com
6          0.03%         0   0.00%         3   0.00%         2   0.05%  clusterspan.net
6          0.03%         0   0.00%         3   0.00%         1   0.03%  compufit.at
6          0.03%         6   0.04%         2   0.00%         1   0.03%  cravemoor.com
6          0.03%         0   0.00%         3   0.00%         4   0.10%  d-n-s.ws
6          0.03%         0   0.00%         3   0.00%         2   0.05%  moosejaw.net
6          0.03%         6   0.04%         4   0.00%         3   0.08%  net.my
6          0.03%         3   0.02%         3   0.00%         2   0.05%  onlinehome-server.com
6          0.03%         6   0.04%         7   0.01%         6   0.15%  rr.com
6          0.03%         0   0.00%         3   0.00%         2   0.05%  uni-greifswald.de
6          0.03%         0   0.00%         3   0.00%         1   0.03%  united-hoster.com
6          0.03%         3   0.02%         3   0.00%         2   0.05%  webtropia.com
5          0.03%         0   0.00%         3   0.00%         1   0.03%  acelerate.net
5          0.03%         0   0.00%         3   0.00%         2   0.05%  agava.net
5          0.03%         0   0.00%         3   0.00%         2   0.05%  coam.org
5          0.03%         1   0.01%         3   0.00%         2   0.05%  dominanta.ru
5          0.03%         0   0.00%         3   0.00%         1   0.03%  dotcominvest.com
5          0.03%         0   0.00%         3   0.00%         2   0.05%  dslextreme.com
5          0.03%         0   0.00%         3   0.00%         1   0.03%  kundenserver42.de
5          0.03%         5   0.03%       605   0.55%         4   0.10%  markmonitor.com
5          0.03%         5   0.03%         2   0.00%         2   0.05%  mbox.kz
5          0.03%         5   0.03%         2   0.00%         2   0.05%  nicservers.com
5          0.03%         3   0.02%        12   0.01%         0   0.00%  tele2.ch
5          0.03%         4   0.02%       141   0.13%         1   0.03%  unisi.it
5          0.03%         0   0.00%         3   0.00%         2   0.05%  vserver.de
4          0.02%         0   0.00%         2   0.00%         2   0.05%  011.dk
4          0.02%         3   0.02%       134   0.12%         2   0.05%  albacom.net
4          0.02%         4   0.02%         6   0.01%         3   0.08%  aol.com
4          0.02%         4   0.02%       122   0.11%         2   0.05%  astranet.ru
4          0.02%         4   0.02%         1   0.00%         1   0.03%  barnespublishing.com
4          0.02%         4   0.02%         1   0.00%         2   0.05%  bug-software.com
4          0.02%         0   0.00%         2   0.00%         1   0.03%  cdswebsolutions.com
4          0.02%         4   0.02%       231   0.21%         4   0.10%  com.mx
4          0.02%         0   0.00%         2   0.00%         1   0.03%  dedibox.fr
4          0.02%         0   0.00%         2   0.00%         2   0.05%  doubleroute.jp
4          0.02%         2   0.01%         2   0.00%         2   0.05%  edu.yu
4          0.02%         0   0.00%         2   0.00%         1   0.03%  fastwebserver.de
4          0.02%         0   0.00%         2   0.00%         1   0.03%  ifiwifi.net
4          0.02%         0   0.00%         2   0.00%         1   0.03%  inmotionhosting.com
4          0.02%         0   0.00%         2   0.00%         1   0.03%  jalawave.net
4          0.02%         3   0.02%         4   0.00%         3   0.08%  net.au
4          0.02%         0   0.00%         2   0.00%         0   0.00%  ntnu.no
4          0.02%         4   0.02%       140   0.13%         1   0.03%  ontelecoms.gr
4          0.02%         3   0.02%       293   0.26%         3   0.08%  optonline.net
4          0.02%         3   0.02%         2   0.00%         2   0.05%  org.yu
4          0.02%         1   0.01%         2   0.00%         2   0.05%  phx.gbl
4          0.02%         3   0.02%        13   0.01%         0   0.00%  picsearch.com
4          0.02%         0   0.00%         2   0.00%         1   0.03%  plusserver.de
4          0.02%         4   0.02%         1   0.00%         1   0.03%  proservicehosting.com
4          0.02%         4   0.02%         2   0.00%         2   0.05%  proxad.net
4          0.02%         0   0.00%         2   0.00%         1   0.03%  pte.hu
4          0.02%         4   0.02%         1   0.00%         1   0.03%  support.net
4          0.02%         4   0.02%       137   0.12%         1   0.03%  terra.cl
4          0.02%         0   0.00%         2   0.00%         1   0.03%  tm4h.com
4          0.02%         0   0.00%         2   0.00%         1   0.03%  tpnet.pl
4          0.02%         4   0.02%         1   0.00%         1   0.03%  vc-server-network.de
4          0.02%         4   0.02%         1   0.00%         1   0.03%  velcom.com
4          0.02%         2   0.01%        12   0.01%         1   0.03%  vtz.net
4          0.02%         0   0.00%         2   0.00%         1   0.03%  whotw.com
4          0.02%         0   0.00%         2   0.00%         1   0.03%  xanthion.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  247webhost.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  3fl.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  allaboutjazz.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  ameth.org
3          0.02%         0   0.00%         2   0.00%         1   0.03%  as8401.net
3          0.02%         1   0.01%         2   0.00%         1   0.03%  ask.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  babilon-t.tj
3          0.02%         0   0.00%         2   0.00%         1   0.03%  basiliskserver.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  bluehost.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  canarytek.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  caracashosting.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  celeo.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  celeonet.fr
3          0.02%         0   0.00%         2   0.00%         1   0.03%  chello.nl
3          0.02%         0   0.00%         2   0.00%         1   0.03%  core-networks.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  dnsprincipal.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  dockatalyst.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  easynet.de
3          0.02%         0   0.00%         2   0.00%         2   0.05%  etamin.be
3          0.02%         3   0.02%         1   0.00%         1   0.03%  gam3.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  getgame.ca
3          0.02%         3   0.02%         1   0.00%         1   0.03%  grenet.fr
3          0.02%         0   0.00%         2   0.00%         1   0.03%  hinet.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  infobox.ru
3          0.02%         3   0.02%         3   0.00%         2   0.05%  inode.at
3          0.02%         0   0.00%         2   0.00%         1   0.03%  intergenia.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  internetcity.nl
3          0.02%         3   0.02%       782   0.71%         3   0.08%  internetserviceteam.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  internetthailand.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  isnet.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  ispgateway.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  knquadrat.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  kundenserver.de
3          0.02%         1   0.01%         1   0.00%         2   0.05%  leaseweb.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  leibmanland.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  maxit.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  mis13.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  mvista.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  nameserverus2.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  njnet.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  nts-online.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  online.de
3          0.02%         3   0.02%         1   0.00%         1   0.03%  phatservers.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  phpwebhosting.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  progreso.pl
3          0.02%         3   0.02%         3   0.00%         3   0.08%  qwest.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  realadex.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  scalecerts.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  securesites.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  seflow.net
3          0.02%         3   0.02%         1   0.00%         1   0.03%  server.jp
3          0.02%         3   0.02%         3   0.00%         1   0.03%  smsnet.pl
3          0.02%         3   0.02%         1   0.00%         1   0.03%  snelweg.net
3          0.02%         3   0.02%         3   0.00%         3   0.08%  spcsdns.net
3          0.02%         3   0.02%       332   0.30%         1   0.03%  starnet.md
3          0.02%         0   0.00%         2   0.00%         1   0.03%  suempresa.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  swiftnoc.com
3          0.02%         0   0.00%         2   0.00%         2   0.05%  techhosting.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  tecsdata.nl
3          0.02%         0   0.00%         2   0.00%         1   0.03%  telltarget.de
3          0.02%         3   0.02%         1   0.00%         1   0.03%  univ-avignon.fr
3          0.02%         0   0.00%         2   0.00%         1   0.03%  vilhelmina.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  webamedida.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  webgo24-server11.de
3          0.02%         0   0.00%         2   0.00%         1   0.03%  websiteactive.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  xssl.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  zerolag.com
2          0.01%         2   0.01%         2   0.00%         1   0.03%  aopwv.com
2          0.01%         2   0.01%         2   0.00%         2   0.05%  bellsouth.net
2          0.01%         1   0.01%       119   0.11%         1   0.03%  bluewin.ch
2          0.01%         0   0.00%         1   0.00%         1   0.03%  clubtitan.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  con-host.org
2          0.01%         0   0.00%         1   0.00%         2   0.05%  futurahost.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  grouptelecom.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  irwin.ru
2          0.01%         0   0.00%         1   0.00%         1   0.03%  lt22.com
2          0.01%         2   0.01%         2   0.00%         2   0.05%  mycingular.net
2          0.01%         2   0.01%         2   0.00%         2   0.05%  net.mx
2          0.01%         2   0.01%         2   0.00%         2   0.05%  net.tr
2          0.01%         1   0.01%       166   0.15%         1   0.03%  ngi.it
2          0.01%         2   0.01%       110   0.10%         2   0.05%  ntl.com
2          0.01%         0   0.00%         1   0.00%         1   0.03%  readyspace.sg
2          0.01%         1   0.01%        74   0.07%         1   0.03%  rogers.com
2          0.01%         2   0.01%         2   0.00%         2   0.05%  shawcable.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  smithsinthebay.com
2          0.01%         1   0.01%         2   0.00%         1   0.03%  surfrecon.com
2          0.01%         1   0.01%         3   0.00%         1   0.03%  tds.net
2          0.01%         2   0.01%        71   0.06%         2   0.05%  vpls.net
2          0.01%         2   0.01%       131   0.12%         1   0.03%  vtr.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  ac.jp
1          0.01%         1   0.01%         0   0.00%         1   0.03%  ac.yu
1          0.01%         1   0.01%         1   0.00%         1   0.03%  akita.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  alltel.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  att.net
1          0.01%         1   0.01%         0   0.00%         1   0.03%  babilon-m.tj
1          0.01%         1   0.01%         1   0.00%         1   0.03%  bigfinder.de
1          0.01%         1   0.01%         1   0.00%         1   0.03%  bresnan.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  charter.com
1          0.01%         0   0.00%       207   0.19%         1   0.03%  choopa.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  co.th
1          0.01%         1   0.01%       120   0.11%         1   0.03%  co.za
1          0.01%         1   0.01%         0   0.00%         1   0.03%  com.tw
1          0.01%         0   0.00%         1   0.00%         1   0.03%  cordmagazine.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ctinets.com
1          0.01%         1   0.01%         9   0.01%         1   0.03%  cybercity.dk
1          0.01%         1   0.01%       187   0.17%         1   0.03%  digitalskys.com
1          0.01%         1   0.01%       109   0.10%         1   0.03%  dnsmx.com
1          0.01%         1   0.01%       187   0.17%         1   0.03%  e-lcom.sy
1          0.01%         0   0.00%       118   0.11%         1   0.03%  eboomsa.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  einsundeins.de
1          0.01%         1   0.01%         8   0.01%         1   0.03%  eutelia.it
1          0.01%         1   0.01%         1   0.00%         1   0.03%  flatrate.dk
1          0.01%         1   0.01%         1   0.00%         1   0.03%  fraunhofer.de
1          0.01%         1   0.01%         1   0.00%         1   0.03%  hiwaay.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  inetia.pl
1          0.01%         1   0.01%         0   0.00%         1   0.03%  intalev.ru
1          0.01%         1   0.01%         0   0.00%         1   0.03%  inxs-hosting.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  itech.ru
1          0.01%         0   0.00%         1   0.00%         1   0.03%  jpdenver.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  kd.dhcp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  kundencontroller.de
1          0.01%         1   0.01%         1   0.00%         1   0.03%  luger-fensterprofi.at
1          0.01%         1   0.01%         1   0.00%         1   0.03%  mchsi.com
1          0.01%         1   0.01%         3   0.00%         1   0.03%  net.do
1          0.01%         0   0.00%         1   0.00%         0   0.00%  net.gt
1          0.01%         1   0.01%         1   0.00%         1   0.03%  net.id
1          0.01%         1   0.01%         3   0.00%         1   0.03%  net.pe
1          0.01%         1   0.01%         1   0.00%         1   0.03%  net.sg
1          0.01%         0   0.00%         1   0.00%         1   0.03%  netmotivated.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  npgco.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  online.no
1          0.01%         1   0.01%       127   0.11%         1   0.03%  ovh.net
1          0.01%         1   0.01%         0   0.00%         1   0.03%  paritaet-nrw.org
1          0.01%         1   0.01%         1   0.00%         1   0.03%  parsonline.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  popsite.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  pppool.de
1          0.01%         1   0.01%         1   0.00%         1   0.03%  profine-group.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  qualitynet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  searchme.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  sk.ca
1          0.01%         1   0.01%         1   0.00%         1   0.03%  swbell.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  telnor.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  telus.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  textdrive.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  tiscali.fr
1          0.01%         1   0.01%         1   0.00%         1   0.03%  videotron.ca

1572       8.76%      1572   9.73%      1567   1.42%        71   1.82%  fuzzy.cirtexhosting.com
1319       7.35%      1319   8.16%      1315   1.19%       176   4.51%  unknown.ord.scnet.net
1294       7.21%      1294   8.01%      1290   1.17%        80   2.05%  argon.webhostfreaks.com
1281       7.13%      1281   7.93%      1277   1.15%        95   2.43%  torvald.linuxserverheaven.com
1252       6.97%      1252   7.75%      1248   1.13%       115   2.94%  king.host-care.com
1122       6.25%      1122   6.94%      1119   1.01%        77   1.97%  ns71.serverquality.com
925        5.15%       925   5.73%       922   0.83%       100   2.56%  dingo.hostrack.com
863        4.81%       863   5.34%       860   0.78%       113   2.89%  c2.6f.364a.static.theplanet.com
792        4.41%       792   4.90%       790   0.71%        91   2.33%  204.14.110.100
733        4.08%       733   4.54%       731   0.66%       530  13.57%  vs014.vserver7.nl.kolido.net
496        2.76%       496   3.07%       495   0.45%       110   2.82%  alpha.bizarre-host.com
190        1.06%       190   1.18%       189   0.17%        92   2.36%  66.7.210.106
180        1.00%       180   1.11%       179   0.16%        66   1.69%  204.8.182.25
179        1.00%       179   1.11%       178   0.16%        50   1.28%  70.85.98.210
178        0.99%       178   1.10%       177   0.16%        70   1.79%  66.90.101.70
162        0.90%       162   1.00%       162   0.15%        63   1.61%  205.234.206.28
142        0.79%       142   0.88%       142   0.13%        59   1.51%  75.126.4.4
140        0.78%       140   0.87%       140   0.13%        54   1.38%  74.54.111.194
125        0.70%       125   0.77%       125   0.11%        49   1.25%  204.10.137.48
83         0.46%        76   0.47%      4129   3.73%         1   0.03%  p549713a4.dip0.t-ipconnect.de
80         0.45%        80   0.50%        80   0.07%        80   2.05%  ganzi.areaserver.it
76         0.42%        76   0.47%      5462   4.94%         1   0.03%  atoulon-257-1-97-61.w90-41.abo.wanadoo.fr
72         0.40%        72   0.45%        72   0.06%        69   1.77%  91.184.50.214
71         0.40%        41   0.25%      3384   3.06%        31   0.79%  crawl-66-249-65-166.googlebot.com
69         0.38%        19   0.12%        98   0.09%         1   0.03%  85-18-14-23.fastres.net
68         0.38%        68   0.42%        68   0.06%        17   0.44%  ns.sevsky.net
66         0.37%        66   0.41%      4804   4.34%         1   0.03%  143.red-83-56-193.dynamicip.rima-tde.net
63         0.35%        63   0.39%      4593   4.15%         1   0.03%  198.red-88-16-68.dynamicip.rima-tde.net
61         0.34%        31   0.19%      1314   1.19%        34   0.87%  crawl-66-249-66-202.googlebot.com
55         0.31%        37   0.23%      2500   2.26%        35   0.90%  llf520052.crawl.yahoo.net
52         0.29%        52   0.32%      3279   2.96%         1   0.03%  38.100.41.105
52         0.29%        29   0.18%      2956   2.67%        25   0.64%  ca0.entireweb.com
50         0.28%        50   0.31%        50   0.05%        30   0.77%  64.22.114.170
49         0.27%        24   0.15%       563   0.51%        26   0.67%  crawl-66-249-66-180.googlebot.com
40         0.22%        21   0.13%       106   0.10%         1   0.03%  host-84-221-197-179.cust-adsl.tiscali.it
38         0.21%        15   0.09%        77   0.07%         1   0.03%  213-140-16-184.fastres.net
38         0.21%        35   0.22%       174   0.16%         2   0.05%  89-97-35-64.ip15.fastwebnet.it
37         0.21%        19   0.12%        92   0.08%         1   0.03%  89-97-102-192.ip17.fastwebnet.it
37         0.21%        34   0.21%       162   0.15%         1   0.03%  host71-231-static.89-82-b.business.telecomitalia.it
36         0.20%        33   0.20%       162   0.15%         2   0.05%  framessrl.fastnet.it
36         0.20%         0   0.00%         7   0.01%         1   0.03%  host109-85-static.15-79-b.business.telecomitalia.it
35         0.19%        35   0.22%        35   0.03%        16   0.41%  78-62-102-250.static.zebra.lt
35         0.19%        27   0.17%      2164   1.96%         7   0.18%  livebot-65-55-212-184.search.live.com
34         0.19%         0   0.00%         7   0.01%         1   0.03%  ppp-192-132.32-151.iol.it
29         0.16%        17   0.11%        89   0.08%         1   0.03%  host8-187-static.23-87-b.business.telecomitalia.it
27         0.15%         0   0.00%        15   0.01%         4   0.10%  200.37.173.162
24         0.13%        19   0.12%        89   0.08%         1   0.03%  212.14.142.111
24         0.13%        10   0.06%        11   0.01%         5   0.13%  58.26.137.64
22         0.12%        19   0.12%        89   0.08%         1   0.03%  host-78-12-14-150.cust-adsl.tiscali.it
22         0.12%        18   0.11%        89   0.08%         1   0.03%  host123-116-dynamic.25-79-r.retail.telecomitalia.it
22         0.12%        19   0.12%        89   0.08%         1   0.03%  host180-113-dynamic.25-79-r.retail.telecomitalia.it
21         0.12%        18   0.11%        76   0.07%         1   0.03%  213-140-19-125.fastres.net
21         0.12%        19   0.12%        89   0.08%         1   0.03%  91.80.176.99
21         0.12%        18   0.11%        87   0.08%         1   0.03%  adsl-ull-139-58.50-151.net24.it
21         0.12%        19   0.12%        89   0.08%         1   0.03%  adsl-ull-244-152.50-151.net24.it
21         0.12%        19   0.12%        89   0.08%         1   0.03%  host205-40-static.12-87-b.business.telecomitalia.it
21         0.12%        13   0.08%      2086   1.89%        15   0.38%  llf520148.crawl.yahoo.net
21         0.12%        19   0.12%        89   0.08%         1   0.03%  ppp-111-44.32-151.iol.it
20         0.11%        20   0.12%        20   0.02%        14   0.36%  5-72-113-92.pool.ukrtel.net
20         0.11%        18   0.11%        85   0.08%         1   0.03%  89-97-102-199.ip17.fastwebnet.it
20         0.11%        18   0.11%        85   0.08%         1   0.03%  89-97-35-79.ip15.fastwebnet.it
20         0.11%        19   0.12%        88   0.08%         1   0.03%  host114-184-static.73-81-b.business.telecomitalia.it
20         0.11%        19   0.12%        88   0.08%         1   0.03%  host92-221-dynamic.19-87-r.retail.telecomitalia.it
20         0.11%        19   0.12%        88   0.08%         1   0.03%  ppp-208-130.32-151.iol.it
19         0.11%        19   0.12%        19   0.02%         1   0.03%  123.117.162.68
19         0.11%        17   0.11%        78   0.07%         1   0.03%  89-97-227-103.ip19.fastwebnet.it
19         0.11%        16   0.10%        68   0.06%         1   0.03%  host-84-221-38-114.cust-adsl.tiscali.it
19         0.11%        18   0.11%        86   0.08%         1   0.03%  host108-51-static.107-82-b.business.telecomitalia.it
19         0.11%        18   0.11%        88   0.08%         1   0.03%  host86-204-static.104-82-b.business.telecomitalia.it
19         0.11%         0   0.00%        11   0.01%         4   0.10%  iz439.izhost.net
19         0.11%         0   0.00%        10   0.01%         0   0.00%  llf520061.crawl.yahoo.net
19         0.11%        18   0.11%        86   0.08%         1   0.03%  ppp-231-25.32-151.iol.it
19         0.11%        17   0.11%        84   0.08%         1   0.03%  ppp-25-29.32-151.iol.it
18         0.10%        17   0.11%        83   0.08%         1   0.03%  dynamic-ip-1901561681.cable.net.co
18         0.10%        18   0.11%       565   0.51%         1   0.03%  host185-19-dynamic.56-82-r.retail.telecomitalia.it
18         0.10%        17   0.11%        85   0.08%         1   0.03%  host23-139-static.24-87-b.business.telecomitalia.it
18         0.10%        17   0.11%        68   0.06%         1   0.03%  host49-56-static.29-79-b.business.telecomitalia.it
17         0.09%         0   0.00%        10   0.01%         5   0.13%  75.125.252.82
17         0.09%        15   0.09%        66   0.06%         1   0.03%  81-208-83-227.fastres.net
17         0.09%        16   0.10%        74   0.07%         1   0.03%  bas1-montrealak-1128692926.dsl.bell.ca
17         0.09%        16   0.10%        70   0.06%         1   0.03%  host47-157-static.29-79-b.business.telecomitalia.it
